Betalactam/Carbapenem/Cephalosporins
| Generic Name | Strength |
|---|---|
| Ceftizoxime | 1000 mg, 250 mg |
| Cefpirome + Sulbactam | 1500 mg, 3000 mg, 750 mg |
| Cefpirome | 1000 mg, 250 mg, 500 mg |
| Cefepime + Amikacin | 1250 mg, 625 mg |
| Cefepime + Sulbactam | 1500 mg, 3000 mg, 750 mg |
| Cefepime + Tazobactam | 1125. mg, 281.25 mg, 562.50 mg |
| Cefepime | 1000 mg, 250 mg, 500 mg |
| Cefoperazone + Tazobactam | 1125 mg, 562.50 mg |
| Cefoperazone + Sulbactam | 1000 mg, 1500 mg, 2000 mg, 500 mg |
| Cefoperazone Sodium | 1000 mg, 2000 mg, 250 mg, 500 mg |
| Cefuroxime + Sulbactam | 1125 mg, 2250 mg |
| Cefuroxime | 1500 mg, 250 mg, 750 mg |
| Ceftriazone + Vacomycin | 1500 mg, 3000 mg |
| Ceftriaxone + Tazobactam | 1125 mg, 2250 mg, 281.25 mg, 562.50 mg |
| Ceftriaxone + Sulbactam | 1500 mg, 187.50 mg, 375 mg, 750 mg |
| Ceftriaxone | 1000 mg, 125 mg, 250 mg, 500 mg |
| Cefotaxime + Sulbactam | 1500 mg, 750 mg |
| Cefotaxime | 1000 mg, 125 mg, 250 mg, 500 mg |
| Ceftazidime + Sulbactam | 1500 mg, 375 mg, 750 mg |
| Ceftazidime + Tazobactam | 1125 mg, 281.25 mg, 562.50 mg |
| Ceftazidime | 1000 mg, 125 mg, 250 mg, 500 mg |
| Cefazolin | 1000 mg, 125 mg, 250 mg, 500 mg |
| Doripenem | 1000 mg, 500 mg |
| Imipenem + Cilastatin | 1000 mg, 500 mg |
| Meropenem + Sulbactam | 1500 mg |
| Meropenem | 1000 mg, 125 mg, 250 mg, 500 mg |
| Carbenicilin | 1000 mg, 5000 mg |
| Benzyl Penicillin | 5.00000 I.U. 10.06000 I.U |
| Piperacillin + Tazobactam | 1125 mg, 2250 mg |
| Amoxicillin + Sulbactam | 1500 mg, 750 mg |
| Amoxicillin + Clavulanic Acid | 1200 mg, 300 mg, 600 mg |
| Amoxicillin + Cloxacillin | 1000 mg, 250 mg, 500 mg |
| Amoxicillin | 1000 mg, 250 mg, 500 mg |
| Ampicillin + Cloxacillin | 1000 mg, 250 mg, 500 mg |
| Dicloxacillin | 500 mg |
| Cloxacillin | 250 mg, 500 mg |
| Ampicillin + Sulbactam | 1500 mg |
| Ampicillin | 100 mg, 1000 mg, 250mg, 500 mg |
Non beta lactam/Vitamins
| Generic Name | Strength |
|---|---|
| Vitamin C, Vitamin b12, Folic Acid & Niacinamide ( combination Kit) | (i)(Vitamin ¢ 150 mg {i) Vitamin B12 2500 mcg, Folic Acid 0.7 mg, Niacinamide 12 mg |
| Methylcobalamin, Pyridoxine,Nicotinamide & D panthenol | Benzyl Alcohol 2%, Methylcobalamin500 mcg, Nicotinamide100 mg & D panthenol 50 mg, Pyridoxine 100 ‘mg |
| Methylcobalamin, Pyridoxine,Nicotinamide & D panthenol | Methylcobalamin1000 mcg, Nicotinamide 100 mg & Benzyl Alcohol 2%, Nicotinamide100 mg & D panthenol 50 mg, Pyridoxine 100 ‘mg |
| Methylcobalamin, Pyridoxine, Nicotinamide & Benzyl Alcohol | Methylcobalamin 1000 mcg, Nicotinamide 100 mg & Benzyl Alcohol 2%, Pyridoxine 100 mg |
| Iron sucrose | 20mg |
| Multivitamin /2ml Amp | ‘Thiamine hcl 5 mg+ Riboflavin 2.74mg+ Pyridoxin Hcl 2 mg+ Nicotinamide 20 mg + D. panthanol 3 mg |
| Folic Acid , Vitamin -12and Niacinamide/2ml | — |
| Methylcobalamin | 1000 mcg, 1500 mcg, 2500 mcg, 500mcg |
| Methotrexate | 25 mg, 50 mg/ml |
| Tramadol | 100 mg |
| Calcium Chloride | 10% w/v |
| Potassium Chloride | 15%w/v |
| Sodium chloride | 0.9% w/v |
| Piracetam | 250mg |
| Citicoline | 250mg |
| Thiopentone | 500 mg |
| Vecuronium Bromide | 4mg |
| Hydrocortisone Sodium Succinate | 100 mg, 200 mg, 400 mg |
| Clindamycin | 150 mg, 300 mg, 600 mg |
| Diclofenac Sodium | 25 mg/75.mg |
| Rabeprazole | 20mg |
| clarithromycin | 500 mg |
| Doxycycline | 100 mg |
| Ondansetron | 2mg |
| Paracetamol | 1, 150mg/ml(0.5, 2, 3.4, 5 & 7 ml pack) |
| Ranitidine | 25mg |
| Omeprazole | 20 mg, 40 mg |
| Esomeprazole | 40 mg |
| Pantaprazole | 40 mg |
| Acyclovir | 1000 mg, 250 mg, 500 mg |
| Olanzapine | 10mg |
| Artesunate | 120 mg, 30mg, 60 mg |
| Amphotericin B | 50mg |
| Streptomycin | 1000 mg, 750 mg |
| Teicoplanin | 200 mg, 400 mg |
| Vancomycin | 1000 mg, 250 mg, 500 mg |
| Azithromycin | 1000 mg, 500 mg |
Harmones
| Generic Name | Strength |
|---|---|
| Progesterone | 50mg/ml |
| Hydroxy Progesterone | 250 mg |
| Testosterone | 25mg |
| Methylprenisolone Acetate | 1000 mg, 125 mg, 40 mg, 500 mg |
Pre-field syringe
| Generic Name | Strength |
|---|---|
| Sodium Hyaluronate Solution | 10 mg/ml |
| Ondansetron Inj. USP | 2 mg/ml |
| Ketorolac Tromethamine Inj. USP | 30 mg/ml |
| Haloperidol Inj. | 5 mg/mI |
| Enoxaparin Sodium Inj, USP | 80mg |
| Enoxaparin Sodium Inj, USP | 40 mg |
| Enoxaparin Sodium Inj, USP | 60 mg |
| Enoxaparin Sodium Inj, USP | 20mg |
| Dalteparin Sodium Inj. BP | 10000 IU |
| Dalteparin Sodium Inj. BP | 7500 IU |
| Dalteparin Sodium Inj. BP | 5000 IU |
| Dalteparin Sodium Inj. BP | 2500 IU |
| Amiodarone HCI Inj. | 50 mg/ml |
| Adenosine Inj. USP | 3 mg/ml |